| Engine and Drive Train |
|---|
| Cylinders - Bore (mm) | 71 |
| Cylinders - Stroke (mm) | 84 |
| CC | 998 |
| Cylinders | 3 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 12 |
| Camshaft | DOHC VVT |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Catalytic Convertor | Yes |
| Engine Layout | FRONT TRANSVERSE |
| Compression Ratio | 10.5:1 |
| Transmission | MANUAL |
| Gears | 5 SPEED |
| Performance |
|---|
|
0 to 62 mph (secs)
| 13.7 |
| Top Speed | 98 |
|
Engine Power - BHP
| 68 |
| Engine Power - KW | 51 |
| Engine Power - RPM | 6000 |
| Engine Torque - LBS.FT | 69 |
| Engine Torque - NM | 94 |
| Engine Torque - RPM | 3600 |
| Engine Torque - MKG | 9.54 |
| Fuel Consumption |
|---|
| EC Urban (mpg) | 51.4 |
| EC Extra Urban (mpg) | 72.4 |
| EC Combined (mpg) | 62.8 |
| Emissions |
|---|
| CO2 (g/km) | 106 |
| Standard Euro Emissions | EURO 4 |
| Noise Level dB(A) | 70 |
| CO | 0.37 |
| HC | 0.05 |
| NOx | 0.01 |
| Tyres |
|---|
| Tyre Size Front | 155/65 R14 |
| Tyre Size Rear | 155/65 R14 |
| Tyre Size Spare | 155/65 R14 |
| Wheel Type | 14" STEEL |
| Wheel Style | N |
| Alloys? | No |
| Space Saver? | No |
| Vehicle Dimensions |
|---|
| Length | 3435 |
| Width | 1630 |
| Wheelbase | 2340 |
| Height | 1465 |
| Weight and Capacities |
|---|
| Minimum Kerbweight | 805 |
| Gross Vehicle Weight | 1190 |
| Fuel Tank Capacity (Litres) | 35 |
| Max. Loading Weight | 385 |
| Luggage Capacity (Seats Up) | 139 |
| No. of Seats | 4 |
| Max. Roof Load | 50 |
| Luggage Capacity (Seats Down) | 751 |
| Turning Circle - Kerb to Kerb | 9.5 |
| General |
|---|
| Insurance Group 1 | 1 |
| Coin Series | VT |
| Coin Description | i |
| Standard manufacturers warranty - Years | 3 |
| Standard manufacturers warranty - Mileage | 999999 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Man Corrosion Perforation Guarantee - Years | 12 |
| NCAP Pedestrian - Discontinued February 09 | 2 |
| NCAP Front/Side Impact - Discontinued February 09 | 4 |
| Safety Concerns? | No |
| Special Edition | No |
| Special Order | No |
| Insurance Group 1 - 50 Effective January 07 | 2E |
| Service Interval Mileage | 10000 |
| Service Interval Frequency - Months | 12 |
| Driver Convenience |
|---|
| PAS |
| Rear wiper |
| Safety |
|---|
| ABS |
| Drivers airbag |
| Passenger airbag |
| Interior Features |
|---|
| Front head restraints |
| Steering wheel rake adjustment |
| Wheels |
|---|
| Steel wheels |
| Trim |
|---|
| Cloth seat trim |
| Exterior Features |
|---|
| Full size spare wheel |
| Entertainment |
|---|
| Radio/CD |
| Colour/Trim Combinations |
|---|
| Metallic - Caldera black | Nokimat cloth - Grey/black |
| Metallic - Carlinite grey | Nokimat cloth - Grey/black |
| Metallic - Electra blue | Nokimat cloth - Grey/black |
| Metallic - Gallium grey | Nokimat cloth - Grey/black |
| Metallic - Mica green | Nokimat cloth - Grey/black |
| Solid - Scarlet red | Nokimat cloth - Grey/black |
| Optional Extras |
|---|
| Metallic paint | £410.00 |
| Solid paint | £0.00 |